<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogWell &#187; neteffect</title>
	<atom:link href="http://blog-well.com/category/neteffect/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-well.com</link>
	<description>Musings and things that amuse us</description>
	<lastBuildDate>Wed, 30 Mar 2011 05:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State of the Internet</title>
		<link>http://blog-well.com/2010/02/26/state-of-the-internet/</link>
		<comments>http://blog-well.com/2010/02/26/state-of-the-internet/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:35:44 +0000</pubDate>
		<dc:creator>Lid</dc:creator>
				<category><![CDATA[neteffect]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog-well.com/?p=910</guid>
		<description><![CDATA[Video by Jesse Thomas / @jess3]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Video by <a href="http://jess3.com/" target="_self">Jesse Thomas</a> / <a href="http://twitter.com/jess3" target="_self">@jess3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-well.com/2010/02/26/state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The History of the Internet</title>
		<link>http://blog-well.com/2009/01/07/the-history-of-the-internet/</link>
		<comments>http://blog-well.com/2009/01/07/the-history-of-the-internet/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:17:14 +0000</pubDate>
		<dc:creator>Lid</dc:creator>
				<category><![CDATA[neteffect]]></category>

		<guid isPermaLink="false">http://blog-well.com/?p=626</guid>
		<description><![CDATA[A seven minute video that walks you through the history of the Internet.  Including the groups that made up its foundation: ARPANET, RAND, NPL, CYCLADES. History of the Internet from PICOL on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>A seven minute video that walks you through the history of the Internet.  Including the groups that made up its foundation: <a href="http://www.dei.isep.ipp.pt/docs/arpa.html" target="_self">ARPANET</a>, <a href="http://www.rand.org/" target="_self">RAND</a>, <a href="http://www.npl.co.uk/" target="_self">NPL</a>, <a href="http://www.ercim.org/cyclades/" target="_self">CYCLADES</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2696386">History of the Internet</a> from <a href="http://vimeo.com/picol">PICOL</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-well.com/2009/01/07/the-history-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you looking at the right market?</title>
		<link>http://blog-well.com/2008/11/04/are-you-looking-at-the-right-market/</link>
		<comments>http://blog-well.com/2008/11/04/are-you-looking-at-the-right-market/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:00:24 +0000</pubDate>
		<dc:creator>Lid</dc:creator>
				<category><![CDATA[neteffect]]></category>

		<guid isPermaLink="false">http://blog-well.com/?p=605</guid>
		<description><![CDATA[Did you know: The number of years it took to reach a market audience of 50 Million? Radio: 38 Television: 13 Internet: 4 If you want to know more, watch this video]]></description>
			<content:encoded><![CDATA[<p>Did you know:</p>
<p>The number of years it took to reach a market audience of 50 Million?</p>
<p>Radio: 38</p>
<p>Television: 13</p>
<p>Internet: 4</p>
<p>If you want to know more, watch this video</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pMcfrLYDm2U&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pMcfrLYDm2U&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-well.com/2008/11/04/are-you-looking-at-the-right-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moore&#8217;s Law Update from IDF 2007</title>
		<link>http://blog-well.com/2007/09/20/moores-law-update-from-idf-2007/</link>
		<comments>http://blog-well.com/2007/09/20/moores-law-update-from-idf-2007/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 22:44:27 +0000</pubDate>
		<dc:creator>Lid</dc:creator>
				<category><![CDATA[neteffect]]></category>

		<guid isPermaLink="false">http://blog-well.com/2007/09/20/moores-law-update-from-idf-2007/</guid>
		<description><![CDATA[Intel co-founder, Gordon Moore says &#8220;It&#8217;s not the end of the road,&#8221; when it comes to Moore&#8217;s Law. From the BBC Watch: (approx. 1 min 50 sec) From the Intel Developers Forum 2007, take a look at the last ten years of silicon chips: (approx 4 min 30 secs):]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intel.com" target="_blank">Intel</a> co-founder, <a href="http://www.intel.com/pressroom/kits/bios/moore.htm" target="_blank">Gordon Moore</a> says &#8220;It&#8217;s not the end of the road,&#8221; when it comes to <a href="http://www.intel.com/technology/mooreslaw/index.htm" target="_blank">Moore&#8217;s Law</a>.</p>
<p><em>From the </em><a href="http://www.bbc.co.uk/" target="_blank"><em>BBC</em></a><em> Watch: (approx. 1 min 50 sec)</em></p>
<p><a href="http://www.youtube.com/watch?v=bw5Z-iEcfKs" target="_blank"><img src="http://blog-well.com/wp-content/uploads/2007/09/moore.jpg" alt="moore.jpg" /></a></p>
<p><em>From the Intel Developers Forum 2007, take a look at the last ten years of silicon chips: (approx 4 min 30 secs):</em></p>
<p><a href="http://www.youtube.com/watch?v=I_oWP6DP1OA" target="_blank"><img src="http://blog-well.com/wp-content/uploads/2007/09/moore1997.jpg" alt="moore1997.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-well.com/2007/09/20/moores-law-update-from-idf-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 oldest domain names</title>
		<link>http://blog-well.com/2007/08/19/100-oldest-domain-names/</link>
		<comments>http://blog-well.com/2007/08/19/100-oldest-domain-names/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 09:11:06 +0000</pubDate>
		<dc:creator>Mad</dc:creator>
				<category><![CDATA[neteffect]]></category>

		<guid isPermaLink="false">http://blog-well.com/2007/08/19/100-oldest-domain-names/</guid>
		<description><![CDATA[Came across this interesting post by &#8220;some dude from Orlando&#8221; which lists the 100 oldest domain names. Notable omission is microsoft.com, which wasn&#8217;t registered until 1991.  It wasn&#8217;t until 1995 that Microsoft acknowledged that the Internet was not just a passing fad, and scrapped the soon to be released &#8220;Microsoft Network&#8221;, its very own version [...]]]></description>
			<content:encoded><![CDATA[<p>Came across this interesting post by &#8220;some dude from Orlando&#8221; which lists <a href="http://theforrester.wordpress.com/2007/08/13/the-100-oldest-domains-on-the-internet/" target="_blank">the 100 oldest domain names</a>.</p>
<p>Notable omission is microsoft.com, which wasn&#8217;t registered until 1991.  It wasn&#8217;t until 1995 that Microsoft acknowledged that the Internet was not just a passing fad, and scrapped the soon to be released &#8220;Microsoft Network&#8221;, its very own version of a private network much like CompuServe/AOL.</p>
<p>google.com was registed in 1997.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog-well.com/2007/08/19/100-oldest-domain-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

